Vegetable plant spacing chart in cm
Space your vegetable plants so they have enough room to grow and good air circulation between them.
CROP NAME | SPACING BETWEEN PLANTS | SPACING BETWEEN ROWS |
---|---|---|
Artichoke | 36" (91 cm) | 36" (91 cm) |
Arugula | 3" (8 cm) | 12–18" (30–46 cm) |
Asparagus | 12" (30 cm) | 36" (91 cm) |
Bean, bush | 4" (10 cm) | 12" (30 cm) |
Bean, pole | 3–4" (8–10 cm) | 24–36" (61–91 cm) |
Beet | 4" (10 cm) | 12" (30 cm) |
Broccoli | 12–18" (30–46 cm) | 18" (46 cm) |
Brussels sprouts | 24" (61 cm) | 18" (46 cm) |
Cabbage | 12–18" (30–46 cm) | 24" (61 cm) |
Carrot | 3" (8 cm) | 12" (30 cm) |
Cauliflower | 12–18" (30–46 cm) | 18" (46 cm) |
Celery | 8" (20 cm) | 12" (30 cm) |
Corn | 12" (30 cm) | 24–30" (61–76 cm) |
Cucumber | 12" (30 cm) | 24–36" (61–91 cm) |
Eggplant | 12–18" (30–46 cm) | 24–36" (61–91 cm) |
Kale | 12–24" (30–61 cm) | 18–36" (46–91 cm) |
Kohlrabi | 4–8" (10–20 cm) | 12–18" (30–46 cm) |
Leek | 4" (10 cm) | 12–18" (30–46 cm) |
Lettuce | 12" (30 cm) | 18" (46 cm) |
Melon | 12–24" (30–61 cm) | 36–48" (91–122 cm) |
Okra | 12–18" (30–46 cm) | 36" (91 cm) |
Onion | 4–6" (10–15 cm) | 12–24" (30–61 cm) |
Parsnip | 3–4" (8–10 cm) | 12–18" (30–46 cm) |
Pea | 3" (8 cm) | 18–24" (46–61 cm) |
Pepper | 12–18" (30–46 cm) | 24–30" (61–76 cm) |
Potato | 24" (61 cm) | 24–36" (61–91 cm) |
Pumpkin | 24–36" (61–91 cm) | 36–48" (91–122 cm) |
Radish | 1–2" (3–5 cm) | 8–12" (20–30 cm) |
Rutabaga | 8" (20 cm) | 12–18" (30–46 cm) |
Spinach | 4–8" (10–20 cm) | 12" (30 cm) |
Squash, summer | 18" (46 cm) | 36" (91 cm) |
Squash, winter | 18" (46 cm) | 36" (91 cm) |
Swiss chard | 10" (25 cm) | 18" (46 cm) |
Tomatillo | 24" (61 cm) | 24–36" (61–91 cm) |
Tomato | 36" (91 cm) | 36" (91 cm) |
Turnip | 4" (10 cm) | 12" (30 cm) |
Favorite